Fasteners Chart

We Can Supply Everything from
the ballast Up.

All About Fasteners

North American Rail Products can supply the railroad industry with track bolts, hook bolts, hex bolts, oval neck bolts, diamond neck bolts and square bolts. We sell these various types of bolts in new condition only. Bolts are manufactured to A.R.E.M.A. specifications. Specialty fasteners are also available upon request. To order bolts, indicate the types of bolts needed and include the required lengths and diameters. Also, you can refer to the Track Fasteners Chart below. Your NARP sales team are available to help you.

Rail Chart

Bolt   Size Weight Per Bolt Fits Rail Size
1/2 x 1-1/2 in. Oval 0.19 lb 12lb ASCE
1/2 x 1-3/4 in. Oval 0.20 lb 16lb ASCE
1/2 x 2 in. Oval 0.21 lb 20lb ASCE
1/2 x 2-1/2 in. Oval 0.23 lb 25lb ASCE
5/8 x 2-1/2 in. Oval 0.39 lb 30lb ASCE
3/4 x 3 in. Oval 0.68 lb 40lb ASCE
3/4 x 3-1/2 in. Oval 0.74 lb 60lb ASCE
7/8 x 5 in. Oval 1.46 lb 80/85lb ASCE
7/8 x 5 in, Diamond 1.48 lb 80/85lb CP
7/8 x 5-1/4 in. Diamond 1.50 lb 85lb CP
7/8 x 5-1/2 in. Diamond 1.52 lb 85lb CP
1 x 5-1/4 in. Diamond 1.46 lb 100lb R.E./H.F.
1 x 5-5/8 in. Oval 1.99 lb 100lb A.R.A.A.
1 x 5-3/4 in. Diamond 2.05 lb 100lb R.E./H.F.
1 x 5-7/8 in. Oval 2.01 lb 115lb R.E.
1-1/16 x 5-7/8 in. Oval 2.17 lb 115lb R.E.
1-1/8 x 5-3/4 in. Oval 2.50 lb 132/6 R.E
1-1/8 x 5-7/8 in. Oval 2.16 lb 132/6 R.E
Specialty Fasteners   Available Upon Request
Lockwashers Also   Available!